Saddles
7 saddles with verified specifications and live pricing. Each entry lists the rails and width recorded by the manufacturer, so you can check fitment before you buy.
| Component | Rails | Width | From |
|---|---|---|---|
| Brooks C17 All Weather SaddleSteel rails, 162 mm wide, waterproof rubber shell | Steel | 162 mm | — |
| Ergon SF Saddle, Men's S/MSteel rails, 161 mm wide | Steel | 161 mm | — |
| Ergon SF Sport Gel Saddle, Men's S/MChromoly rails, 161 mm wide, gel padding | Chromoly | 161 mm | — |
| Fizik Vento Antares R5 Saddle, 140 mmAlloy rails, 140 mm wide | Aluminum | 140 mm | — |
| Ritchey Comp Streem Saddle, 132 mmSteel rails, 132 mm wide | Steel | 132 mm | — |
| Trail One Saxon Hills Saddle, 141 mmChromoly rails, 141 mm wide | Chromoly | 141 mm | — |
| WTB Rocket Saddle, Medium, Fusion FormSteel rails, 145 mm wide | Steel | 145 mm | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.