Dropper Posts
7 dropper posts with verified specifications and live pricing. Each entry lists the diameter, routing and travel recorded by the manufacturer, so you can check fitment before you buy.
| Component | Diameter | Routing | Travel | From |
|---|---|---|---|---|
| KS eTen-i Dropper PostInternal-routing dropper, 30.9/31.6mm, 100mm travel, budget | 31.6 mm | Internal | 125 mm | $109.00 |
| PNW Components Pine Dropper Post (external routing)EXTERNAL cable-routing dropper, 27.2/30.9/31.6mm, 90-125mm travel — retrofits frames without internal ports | — | — | — | $199.00 |
| OneUp Components Dropper Post V2Internal-routing dropper, 30.9/31.6/34.9mm, travel-adjustable 90-210mm, short stack | — | — | — | $202.49 |
| OneUp Components Dropper Post V3Internal-routing dropper, 30.9/31.6/34.9mm, shortest stack in class, travel-adjustable | — | — | — | $202.49 |
| PNW Components Coast Dropper PostInternal-routing dropper, 30.9/31.6/34.9mm, 90-170mm travel, budget | — | — | — | $209.00 |
| PNW Components Rainier Dropper PostInternal-routing dropper, 30.9/31.6/34.9mm, up to 200mm travel, adjustable | — | — | — | $229.00 |
| Brand-X Ascend II Dropper PostInternal-routing dropper, 27.2/30.9/31.6mm, 27.2 option is rare for a dropper, 60-170mm travel, value | 27.2 mm | External | 100 mm | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.