Chains
8 chains with verified specifications and live pricing. Each entry lists the speeds, chain standard and links recorded by the manufacturer, so you can check fitment before you buy.
| Component | Speeds | Chain standard | Links | From |
|---|---|---|---|---|
| SRAM PC-111011-speed chain, PowerLock, hollow pin | 11 | — | 114 | $20.74 |
| KMC X1010-speed chain, 116 links, MissingLink | 10 | Shimano 10,SRAM 10 | 116links | $22.50 |
| KMC X99-speed chain, 116 links, reusable MissingLink | 9 | — | 116 | $22.64 |
| Shimano CN-M6100 (Deore 12s)12-speed Hyperglide+ chain, 126 links | 12 | — | 126 | $35.95 |
| Shimano CN-HG601-11 (105/SLX)11-speed HG-X11 chain, 116 links, SIL-TEC | 11 | — | 126 | $36.61 |
| KMC X1111-speed chain, 118 links, MissingLink 11 | 11 | — | 118 | $39.74 |
| KMC X1212-speed chain, 126 links, MissingLink 12, Shimano/SRAM compatible | 12 | — | 126 | — |
| SRAM NX Eagle Chain12-speed Eagle chain, PowerLock, solid pin | 12 | — | — | — |
Fitment values come from each component's recorded manufacturer specification. A dash means the value is not recorded for that part, not that it fits everything — check the individual component page.